1 USD = 40 UAH
Зона | Вартість |
---|---|
com | 2950 грн. |
net | 2950 грн. |
org | 3350 грн. |
info | 3350 грн. |
biz | 3350 грн. |
asia | 3350 грн. |
bz | 6150 грн. |
cc | 2950 грн. |
me | 3350 грн. |
mobi | 3550 грн. |
name | 2950 грн. |
tv | 3950 грн. |
us | 2950 грн. |
ws | 3850 грн. |
futbol | 3150 грн. |
club | 4050 грн. |
agency | 3750 грн. |
center | 3750 грн. |
company | 3750 грн. |
directory | 3750 грн. |
education | 3750 грн. |
3750 грн. | |
equipment | 3750 грн. |
gallery | 3750 грн. |
graphics | 3750 грн. |
group | 3750 грн. |
institute | 3750 грн. |
international | 3750 грн. |
management | 3750 грн. |
photography | 3750 грн. |
photos | 3750 грн. |
solutions | 3750 грн. |
supplies | 3750 грн. |
supply | 3750 грн. |
support | 3750 грн. |
systems | 3750 грн. |
tips | 3750 грн. |
today | 3750 грн. |
dance | 3750 грн. |
academy | 4150 грн. |
bike | 4150 грн. |
boutique | 4150 грн. |
builders | 4150 грн. |
camera | 4150 грн. |
cards | 4150 грн. |
catering | 4150 грн. |
cheap | 4150 грн. |
cleaning | 4150 грн. |
clothing | 4150 грн. |
coffee | 4150 грн. |
community | 4150 грн. |
computer | 4150 грн. |
cool | 4150 грн. |
enterprises | 4150 грн. |
estate | 4150 грн. |
events | 4150 грн. |
farm | 4150 грн. |
florist | 4150 грн. |
foundation | 4150 грн. |
glass | 4150 грн. |
guru | 4150 грн. |
house | 4150 грн. |
kitchen | 4150 грн. |
land | 4150 грн. |
marketing | 4150 грн. |
parts | 4150 грн. |
productions | 4150 грн. |
properties | 4150 грн. |
rentals | 4150 грн. |
repair | 4150 грн. |
shoes | 4150 грн. |
solar | 4150 грн. |
tools | 4150 грн. |
trade | 4150 грн. |
training | 4150 грн. |
vacations | 4150 грн. |
watch | 4150 грн. |
webcam | 4150 грн. |
wiki | 4150 грн. |
works | 4150 грн. |
zone | 4150 грн. |
menu | 4150 грн. |
codes | 4950 грн. |
cruises | 4950 грн. |
dating | 4950 грн. |
expert | 4950 грн. |
flights | 4950 грн. |
holdings | 4950 грн. |
holiday | 4950 грн. |
limo | 4950 грн. |
partners | 4950 грн. |
ventures | 4950 грн. |
villas | 4950 грн. |
ua | 5792 грн. |
cherkassy.ua | 780 грн. |
cherkasy.ua | 780 грн. |
chernigov.ua | 675 грн. |
chernovtsy.ua | 683 грн. |
ck.ua | 780 грн. |
cn.ua | 675 грн. |
com.ua | 1170 грн. |
cv.ua | 683 грн. |
dn.ua | 975 грн. |
donetsk.ua | 975 грн. |
dp.ua | 360 грн. |
dnepropetrovsk.ua | 120 грн. |
dnipropetrovsk.ua | 120 грн. |
in.ua | 975 грн. |
if.ua | 878 грн. |
ivano-frankivsk.ua | 878 грн. |
kh.ua | 975 грн. |
kharkiv.ua | 975 грн. |
kharkov.ua | 975 грн. |
kiev.ua | 878 грн. |
ks.ua | 878 грн. |
lg.ua | 975 грн. |
lugansk.ua | 975 грн. |
lviv.ua | 720 грн. |
mk.ua | 880 грн. |
net.ua | 975 грн. |
od.ua | 880 грн. |
odessa.ua | 880 грн. |
odesa.ua | 880 грн. |
org.ua | 900 грн. |
pl.ua | 878 грн. |
poltava.ua | 878 грн. |
rovno.ua | 855 грн. |
rv.ua | 855 грн. |
sm.ua | 975 грн. |
sumy.ua | 975 грн. |
te.ua | 683 грн. |
ternopil.ua | 683 грн. |
uz.ua | 878 грн. |
uzhgorod.ua | 878 грн. |
vinnica.ua | 563 грн. |
vn.ua | 675 грн. |
zaporizhzhe.ua | 975 грн. |
zhitomir.ua | 848 грн. |
zp.ua | 975 грн. |
zt.ua | 848 грн. |
Відновити домен