Domain reseller programme
Register and renew customer domains from one account using your assigned price category.
For businesses managing customer domains
The programme is intended for hosting providers, web studios and professionals who register many domains. Manage customer domains from a reseller account and set your own retail prices.
Price categories
Registration prices depend on the advance payment. The category number in your account corresponds to a price-list column.
- Price category No. 0 (I): an advance payment of UAH 2,500.
- Price category No. 1 (II): UAH 5,000 to UAH 7,500.
- Price category No. 2 (III): above UAH 7,500.
The entire payment is credited to your balance for domain services. Individual prices may be agreed for monthly turnover above UAH 10,000.
Account features
- Register and renew domains and view their status.
- Combine renewals with a separate term for each domain.
- Manage contacts and nameservers.
- Edit DNS, use masked redirects and forward email on Bestname nameservers.
- Automate domain management through the API.
When a domain is transferred to another customer, ownership details must also remain current at the upstream registrar. International domains may have additional restrictions. For help transferring a domain to another registrar, contact our support team.
Getting started
Review the price list, register a reseller account and make an advance payment. Contact support for help or clarification.
Domain prices · Payment methods · Sign in
Domain reselling as part of your business
Reselling domain names lets you expand the services you offer customers. Getting started requires investment and knowledge: choose a price category, fund your balance and manage domains in your account.
Your customer relationships — our technical support
You set your own retail prices and develop sales. Bestname provides the domain management interface and assistance with technical questions.
- A convenient account for managing customer domains.
- Offer domain registration alongside web development or hosting.
- Automate routine operations through the API.
- Support for registration, renewal and domain management.
Advance payment terms and individual pricing conditions are listed above. For questions about joining the programme, contact support.
Domain price list
USD · per year.
Categories 0–2 match the numbers in your reseller account; I–III are the legacy names for categories 0–2. The order shows its final amount and available term.
No extensions found
Popular
| Domain zone | Registration per year | №1 (I) | №2 (II) | №3 (III) |
|---|---|---|---|---|
| .com.ua | 16.08 | 14.34 | 12.61 | 10.88 |
| .com | 20.95 | 19.30 | 17.65 | 15.99 |
| .in.ua | 13.19 | 11.84 | 10.48 | 9.12 |
| .org.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .vn.ua | 5.43 | 4.93 | 4.43 | 3.92 |
| .net | 25.39 | 23.83 | 22.27 | 20.72 |
| .ua | 77.49 | 68.74 | 59.99 | 51.24 |
| .org | 25.39 | 23.74 | 22.10 | 20.45 |
| .net.ua | 14.30 | 12.69 | 11.08 | 9.46 |
| .dp.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .info | 50.89 | 47.51 | 44.13 | 40.76 |
| .od.ua | 10.98 | 9.76 | 8.54 | 7.32 |
| .lviv.ua | 10.98 | 9.93 | 8.89 | 7.84 |
| .kyiv.ua | 14.30 | 12.56 | 10.83 | 9.09 |
International
| Domain zone | Registration per year | №1 (I) | №2 (II) | №3 (III) |
|---|---|---|---|---|
| .ua | 77.49 | 68.74 | 59.99 | 51.24 |
| .net | 25.39 | 23.83 | 22.27 | 20.72 |
| .com | 20.95 | 19.30 | 17.65 | 15.99 |
| .org | 25.39 | 23.74 | 22.10 | 20.45 |
| .biz | 28.71 | 26.67 | 24.63 | 22.58 |
| .info | 50.89 | 47.51 | 44.13 | 40.76 |
| .name | 17.63 | 16.38 | 15.13 | 13.87 |
| .us | 22.06 | 19.96 | 17.85 | 15.74 |
| .cc | 22.06 | 20.35 | 18.63 | 16.91 |
| .tv | 66.41 | 61.23 | 56.05 | 50.87 |
| .bz | 50.89 | 47.38 | 43.87 | 40.37 |
| .mobi | 88.58 | 83.65 | 78.73 | 73.80 |
| .asia | 28.71 | 26.63 | 24.53 | 22.45 |
| .me | 39.80 | 35.94 | 32.08 | 28.22 |
| .ws | 50.89 | 47.81 | 44.74 | 41.67 |
| .de | 17.63 | 16.05 | 14.48 | 12.90 |
| .pro | 55.32 | 52.30 | 49.28 | 46.27 |
| .eu | 17.63 | 16.38 | 15.13 | 13.87 |
| .uk | 17.63 | 16.20 | 14.78 | 13.35 |
New international
| Domain zone | Registration per year | №1 (I) | №2 (II) | №3 (III) |
|---|---|---|---|---|
| .menu | 66.41 | 61.23 | 56.05 | 50.87 |
| .club | 39.80 | 37.44 | 35.07 | 32.71 |
| .dance | 39.80 | 37.35 | 34.90 | 32.45 |
| .wiki | 66.41 | 61.49 | 56.57 | 51.65 |
| .futbol | 22.06 | 21.00 | 19.93 | 18.86 |
| .trade | 61.97 | 56.93 | 51.90 | 46.86 |
| .webcam | 55.32 | 51.70 | 48.07 | 44.44 |
| .education | 44.24 | 41.56 | 38.88 | 36.20 |
| .agency | 44.24 | 40.73 | 37.23 | 33.73 |
| .international | 44.24 | 41.49 | 38.75 | 36.00 |
| .photos | 44.24 | 41.49 | 38.75 | 36.00 |
| .directory | 33.15 | 31.20 | 29.25 | 27.30 |
| .today | 44.24 | 41.27 | 38.31 | 35.35 |
| .support | 44.24 | 41.49 | 38.75 | 36.00 |
| .tips | 44.24 | 40.73 | 37.23 | 33.73 |
| .solutions | 50.89 | 47.16 | 43.44 | 39.72 |
| .company | 25.39 | 23.61 | 21.84 | 20.07 |
| .photography | 55.32 | 51.52 | 47.72 | 43.92 |
| .systems | 50.89 | 46.95 | 43.01 | 39.06 |
| .management | 44.24 | 41.49 | 38.75 | 36.00 |
| .center | 44.24 | 41.06 | 37.88 | 34.70 |
| .graphics | 44.24 | 41.49 | 38.75 | 36.00 |
| .supply | 44.24 | 41.49 | 38.75 | 36.00 |
| .gallery | 44.24 | 41.49 | 38.75 | 36.00 |
| .supplies | 44.24 | 41.49 | 38.75 | 36.00 |
| .equipment | 44.24 | 41.49 | 38.75 | 36.00 |
| 44.24 | 41.06 | 37.88 | 34.70 | |
| .institute | 44.24 | 41.49 | 38.75 | 36.00 |
| .florist | 61.97 | 57.41 | 52.85 | 48.29 |
| .coffee | 61.97 | 57.41 | 52.85 | 48.29 |
| .boutique | 50.89 | 47.06 | 43.22 | 39.39 |
| .productions | 55.32 | 51.37 | 47.42 | 43.47 |
| .rentals | 61.97 | 57.41 | 52.85 | 48.29 |
| .training | 61.97 | 57.41 | 52.85 | 48.29 |
| .builders | 61.97 | 57.41 | 52.85 | 48.29 |
| .shoes | 88.58 | 82.92 | 77.25 | 71.59 |
| .estate | 61.97 | 57.41 | 52.85 | 48.29 |
| .camera | 99.67 | 92.17 | 84.67 | 77.17 |
| .marketing | 61.97 | 57.41 | 52.85 | 48.29 |
| .clothing | 61.97 | 57.41 | 52.85 | 48.29 |
| .events | 61.97 | 57.41 | 52.85 | 48.29 |
| .guru | 66.41 | 61.77 | 57.13 | 52.49 |
| .land | 61.97 | 57.41 | 52.85 | 48.29 |
| .kitchen | 88.58 | 82.92 | 77.25 | 71.59 |
| .parts | 61.97 | 57.41 | 52.85 | 48.29 |
| .tools | 55.32 | 51.41 | 47.51 | 43.60 |
| .farm | 61.97 | 57.41 | 52.85 | 48.29 |
| .enterprises | 61.97 | 57.41 | 52.85 | 48.29 |
| .properties | 61.97 | 57.41 | 52.85 | 48.29 |
| .bike | 61.97 | 57.41 | 52.85 | 48.29 |
| .computer | 61.97 | 57.41 | 52.85 | 48.29 |
| .cleaning | 88.58 | 83.35 | 78.12 | 72.89 |
| .academy | 61.97 | 57.95 | 53.93 | 49.91 |
| .watch | 61.97 | 57.41 | 52.85 | 48.29 |
| .vacations | 61.97 | 57.41 | 52.85 | 48.29 |
| .cool | 61.97 | 57.41 | 52.85 | 48.29 |
| .zone | 61.97 | 57.41 | 52.85 | 48.29 |
| .cheap | 61.97 | 57.41 | 52.85 | 48.29 |
| .cards | 61.97 | 57.41 | 52.85 | 48.29 |
| .catering | 61.97 | 57.41 | 52.85 | 48.29 |
| .community | 55.32 | 51.37 | 47.42 | 43.47 |
| .solar | 88.58 | 81.94 | 75.30 | 68.66 |
| .house | 61.97 | 57.41 | 52.85 | 48.29 |
| .repair | 61.97 | 57.41 | 52.85 | 48.29 |
| .glass | 88.58 | 82.92 | 77.25 | 71.59 |
| .villas | 166.19 | 155.08 | 143.98 | 132.88 |
| .flights | 166.19 | 155.08 | 143.98 | 132.88 |
| .cruises | 166.19 | 155.08 | 143.98 | 132.88 |
| .expert | 77.49 | 72.63 | 67.76 | 62.88 |
| .holiday | 166.19 | 155.08 | 143.98 | 132.88 |
| .partners | 166.19 | 155.08 | 143.98 | 132.88 |
| .dating | 166.19 | 155.08 | 143.98 | 132.88 |
| .limo | 166.19 | 155.08 | 143.98 | 132.88 |
| .codes | 166.19 | 155.08 | 143.98 | 132.88 |
| .holdings | 166.19 | 155.08 | 143.98 | 132.88 |
| .ventures | 166.19 | 155.08 | 143.98 | 132.88 |
| .space | 50.89 | 47.08 | 43.27 | 39.46 |
| .co | 66.41 | 61.42 | 56.44 | 51.45 |
| .city | 44.24 | 41.06 | 37.88 | 34.70 |
| .ltd | 44.24 | 41.49 | 38.75 | 36.00 |
| .online | 55.32 | 51.74 | 48.16 | 44.57 |
| .market | 77.49 | 71.56 | 65.63 | 59.70 |
| .world | 61.97 | 57.20 | 52.41 | 47.64 |
| .group | 50.89 | 46.95 | 43.01 | 39.06 |
| .digital | 55.32 | 51.63 | 47.94 | 44.25 |
Ukrainian
| Domain zone | Registration per year | №1 (I) | №2 (II) | №3 (III) |
|---|---|---|---|---|
| .in.ua | 13.19 | 11.84 | 10.48 | 9.12 |
| .org.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .ck.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .cv.ua | 16.52 | 14.67 | 12.83 | 10.98 |
| .crimea.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .sebastopol.ua | 14.30 | 12.60 | 10.89 | 9.19 |
| .dp.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .donetsk.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .dn.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .ivano-frankivsk.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .if.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .kharkov.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .kh.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .kherson.ua | 8.76 | 7.90 | 7.05 | 6.19 |
| .ks.ua | 8.76 | 7.90 | 7.05 | 6.19 |
| .km.ua | 14.30 | 12.55 | 10.80 | 9.05 |
| .kr.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .lg.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .lutsk.ua | 17.63 | 15.92 | 14.22 | 12.51 |
| .lviv.ua | 10.98 | 9.93 | 8.89 | 7.84 |
| .mk.ua | 10.98 | 9.76 | 8.54 | 7.32 |
| .odessa.ua | 10.98 | 9.76 | 8.54 | 7.32 |
| .od.ua | 10.98 | 9.76 | 8.54 | 7.32 |
| .poltava.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .pl.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .rv.ua | 22.06 | 19.60 | 17.15 | 14.69 |
| .sumy.ua | 14.30 | 12.69 | 11.08 | 9.46 |
| .ternopil.ua | 14.30 | 12.93 | 11.55 | 10.18 |
| .te.ua | 14.30 | 12.93 | 11.55 | 10.18 |
| .uz.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .vinnica.ua | 5.43 | 4.93 | 4.43 | 3.92 |
| .vn.ua | 5.43 | 4.93 | 4.43 | 3.92 |
| .zp.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .zt.ua | 14.30 | 13.12 | 11.93 | 10.74 |
| .ua | 77.49 | 68.74 | 59.99 | 51.24 |
| .com.ua | 16.08 | 14.34 | 12.61 | 10.88 |
| .net.ua | 14.30 | 12.69 | 11.08 | 9.46 |
| .biz.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .co.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .kiev.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .kyiv.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .cn.ua | 22.06 | 19.62 | 17.18 | 14.74 |
| .yalta.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .kharkiv.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .lt.ua | 17.63 | 15.92 | 14.22 | 12.51 |
| .cherkasy.ua | 14.30 | 12.83 | 11.36 | 9.90 |
| .chernigov.ua | 22.06 | 19.62 | 17.18 | 14.74 |
| .xn--j1amh | 22.06 | 19.93 | 17.80 | 15.68 |
| .volyn.ua | 17.63 | 15.92 | 14.22 | 12.51 |
| .rivne.ua | 22.06 | 19.60 | 17.15 | 14.69 |
| .chernivtsi.ua | 16.52 | 14.67 | 12.83 | 10.98 |
| .odesa.ua | 10.98 | 9.76 | 8.54 | 7.32 |
| .khmelnytskyi.ua | 14.30 | 12.55 | 10.80 | 9.05 |
| .vinnytsia.ua | 5.43 | 4.93 | 4.42 | 3.91 |
| .zhytomyr.ua | 14.30 | 13.12 | 11.93 | 10.74 |
| .sm.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .zaporizhzhia.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .luhansk.ua | 12.08 | 10.94 | 9.80 | 8.66 |
| .kropyvnytskyi.ua | 12.08 | 10.85 | 9.62 | 8.38 |
| .sevastopol.ua | 14.30 | 12.60 | 10.89 | 9.19 |
| .krym.ua | 14.30 | 12.60 | 10.89 | 9.19 |
| .uzhhorod.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .zakarpattia.ua | 14.30 | 12.56 | 10.83 | 9.09 |
| .mykolaiv.ua | 10.98 | 9.76 | 8.54 | 7.32 |
A dash means that the price requires clarification. Contact support before placing an order.